Pastiglie freno EBC FA084TT (set per 1 disco)
con il codice
Informazioni sul prodotto
Descrizione
Pastiglie freno EBC FA TT Series - per Enduro e Motocross
Presentiamo le pastiglie freno EBC FA TT Series, progettate pensando agli utenti di motocross e quad. Queste pastiglie freno di alta qualità sono basate su una mescola di carbonio che garantisce una frenata efficace su veicoli di vari pesi. Prodotte nel Regno Unito, presentano un elevato contenuto di carbonio, che consente una frenata di raffreddamento anche durante la guida ad alta velocità.
Le caratteristiche principali delle pastiglie FA TT sono l'eccellente potenza frenante e la durata in condizioni asciutte. Sono utilizzate sia nell'enduro che nel motocross, ideali per condizioni estreme di utilizzo sportivo. Queste pastiglie sono state testate dal TÜV e possiedono le certificazioni ABE tedesche, che ne attestano l'alta qualità e la sicurezza.
Utilizzando le pastiglie EBC FA TT Series, potrete godere di una durata media mantenendo prestazioni di frenata eccellenti.
Vale la pena notare che sono particolarmente apprezzate per il motocross e la guida di ATV in condizioni asciutte, grazie alle proprietà di raffreddamento del materiale in carbonio. Se cerchi una durata ancora maggiore delle pastiglie o prevedi di guidare in condizioni di fango estremo, ti consigliamo le pastiglie freno EBC Brakes serie MXS. Per gli utenti di ATV, consigliamo le pastiglie serie R, resistenti alle difficili condizioni fuoristrada. Scegli le pastiglie freno EBC FA TT Series e goditi sicurezza ed efficienza di frenata in ogni fase della tua avventura!Applicazione
| Marca | Modello | Sottomodello | Motore | Valore | CV | Anno | Dettagli applicazione |
|---|---|---|---|---|---|---|---|
| arctic CAT ATV | 400 | DVX Sport | 400.0 | 2004 | Per installazione anteriore destra | ||
| ATV Arctic CAT | 400 | DVX Sport | 400.0 | 2005 | Per montaggio anteriore destro | ||
| ATV Arctic CAT | 400 | DVX Sport | 400.0 | 2006 | Per montaggio anteriore sinistro | ||
| ATV Arctic CAT | 400 | DVX Sport | 400.0 | 2007 | Per montaggio anteriore sinistro | ||
| ATV Arctic CAT | 400 | DVX Sport | 400.0 | 2008 | Per installazione sul lato anteriore destro | ||
| ATV Arctic CAT | 400 | DVX TS Sport | 400.0 | 2006 | Per montaggio sul lato anteriore sinistro | ||
| ATV Arctic CAT | 400 | DVX TS Sport | 400.0 | 2007 | Per montaggio sul lato anteriore destro | ||
| Honda | ATC 250 | RC | 250.0 | 1982 | Per montaggio sul lato anteriore sinistro | ||
| Honda | ATC 250 | RD | 250.0 | 1983 | Per l'installazione sul lato posteriore sinistro | ||
| honda | ATC 250 | RD | 250.0 | 1984 | Per l'installazione sul lato posteriore sinistro | ||
| honda | CR 80 | R | 80.0 | 1986 | Montaggio anteriore sinistro | ||
| honda | CR 80 | R | 80.0 | 1987 | Montaggio anteriore sinistro | ||
| honda | CR 80 | R | 80.0 | 1988 | Montaggio anteriore sinistro | ||
| honda | CR 80 | R | 80.0 | 1989 | Per montaggio anteriore sinistro | ||
| honda | CR 80 | R | 80.0 | 1990 | Per montaggio anteriore sinistro | ||
| honda | CR 80 | R | 80.0 | 1991 | Per montaggio anteriore sinistro | ||
| honda | CR 80 | R | 80.0 | 1992 | Per montaggio anteriore sinistro | ||
| honda | CR 80 | R | 80.0 | 1993 | Per montaggio anteriore sinistro | ||
| honda | CR 80 | R | 80.0 | 1994 | Per montaggio anteriore sinistro | ||
| honda | CR 80 | R | 80.0 | 1995 | Per montaggio anteriore sinistro | ||
| honda | CR 80 | RB Expert | 80.0 | 1996 | Per montaggio anteriore sinistro | ||
| honda | CR 80 | RB Expert | 80.0 | 1997 | Per montaggio anteriore sinistro | ||
| honda | CR 80 | RB Expert | 80.0 | 1998 | Per montaggio anteriore sinistro | ||
| honda | CR 80 | RB Expert | 80.0 | 1999 | Per montaggio anteriore sinistro | ||
| honda | CR 80 | RB Expert | 80.0 | 2000 | Per il montaggio sul lato anteriore sinistro | ||
| honda | CR 80 | RB Expert | 80.0 | 2001 | Per il montaggio sul lato anteriore sinistro | ||
| honda | CR 80 | RB Expert | 80.0 | 2002 | Per il montaggio sull'anteriore sinistro | ||
| honda | CR 85 | R | 85.0 | 2003 | Per montaggio anteriore sinistro | ||
| honda | CR 85 | R | 85.0 | 2004 | Per montaggio anteriore sinistro | ||
| honda | CR 85 | R | 85.0 | 2005 | Per montaggio anteriore sinistro | ||
| honda | CR 85 | R | 85.0 | 2006 | Per montaggio anteriore sinistro | ||
| honda | CR 85 | R | 85.0 | 2007 | Per montaggio anteriore sinistro | ||
| honda | CRE 80 | R | 80.0 | 1998 | Per montaggio lato anteriore sinistro | ||
| honda | CRF 150 | R | 150.0 | 2003 | Per montaggio lato anteriore sinistro | ||
| honda | CRF 150 | R | 150.0 | 2004 | Per montaggio anteriore sinistro | ||
| honda | CRF 150 | R | 150.0 | 2005 | Per montaggio anteriore sinistro | ||
| honda | CRF 150 | R | 150.0 | 2006 | Per montaggio anteriore sinistro | ||
| honda | CRF 150 | R | 150.0 | 2007 | Per lato anteriore sinistro montaggio | ||
| honda | CRF 150 | R | 150.0 | 2008 | Per montaggio lato anteriore sinistro | ||
| honda | CRF 150 | R | 150.0 | 2009 | Per montaggio lato anteriore sinistro | ||
| honda | CRF 150 | R | 150.0 | 2010 | Per montaggio sul lato anteriore sinistro | ||
| honda | CRF 150 | R | 150.0 | 2011 | Per montaggio sul lato anteriore sinistro | ||
| honda | CRF 150 | R | 150.0 | 2012 | Per montaggio sul lato anteriore sinistro | ||
| honda | CRF 150 | R | 150.0 | 2013 | Per montaggio sul lato anteriore sinistro | ||
| honda | CRF 150 | R | 150.0 | 2014 | Per montaggio sul lato anteriore sinistro | ||
| honda | CRF 150 | R | 150.0 | 2015 | Per montaggio sul lato anteriore sinistro | ||
| honda | CRF 150 | R | 150.0 | 2016 | Per montaggio sul lato anteriore sinistro | ||
| honda | CRF 150 | R | 150.0 | 2017 | Per montaggio sul lato anteriore sinistro | ||
| honda | CRF 150 | R | 150.0 | 2018 | Per il montaggio sul lato anteriore sinistro | ||
| honda | CRF 150 | R | 150.0 | 2019 | Per il montaggio sul lato anteriore sinistro | ||
| honda | CRF 150 | R | 150.0 | 2020 | Per il lato anteriore sinistro montaggio | ||
| honda | CRF 150 | R | 150.0 | 2021 | Per montaggio lato anteriore sinistro | ||
| honda | CRF 150 | R | 150.0 | 2022 | Per montaggio lato anteriore sinistro | ||
| honda-HM Italy | CR 85 | R|R2 | 85.0 | 2003 | Per montaggio anteriore sinistro | ||
| honda-HM Italy | CR 85 | R|R2 | 85.0 | 2004 | Per montaggio anteriore sinistro | ||
| honda-HM Italy | CR 85 | R|R2 | 85.0 | 2005 | Per montaggio anteriore sinistro | ||
| honda-HM Italy | CR 85 | R|R2 | 85.0 | 2006 | Per montaggio anteriore sinistro | ||
| honda-HM Italy | CR 85 | R|R2 | 85.0 | 2007 | Per montaggio anteriore sinistro | ||
| honda-HM Italy | CRE 80 | CRE 80 | 80.0 | 1998 | Per montaggio anteriore sinistro | ||
| honda-HM Italy | CRE 80 | CRE 80 | 80.0 | 1999 | Per montaggio anteriore sinistro | ||
| honda-HM Italy | CRE 80 | CRE 80 | 80.0 | 2000 | Per anteriore sinistro montaggio | ||
| honda-HM Italy | CRE 80 | CRE 80 | 80.0 | 2001 | Per montaggio anteriore sinistro | ||
| honda-HM Italy | CRE 80 | CRE 80 | 80.0 | 2002 | Per montaggio anteriore sinistro | ||
| honda-HM Italy | CRF 150 | R|R2 | 150.0 | 2007 | Per montaggio anteriore sinistro | ||
| honda-HM Italy | CRF 150 | R|R2 | 150.0 | 2008 | Per montaggio anteriore sinistro | ||
| honda-HM Italy | CRF 150 | R|R2 | 150.0 | 2009 | Per il montaggio sul lato anteriore sinistro | ||
| honda | TRX 250 | EX | 250.0 | 2001 | Per il montaggio sul lato anteriore destro | ||
| honda | TRX 250 | EX | 250.0 | 2002 | Per il montaggio sul lato anteriore sinistro | ||
| honda | TRX 250 | EX | 250.0 | 2003 | Per montaggio anteriore sinistro | ||
| honda | TRX 250 | EX | 250.0 | 2004 | Per montaggio anteriore sinistro | ||
| honda | TRX 250 | EX | 250.0 | 2005 | Per lato anteriore sinistro montaggio | ||
| honda | TRX 250 | EX | 250.0 | 2006 | Per il montaggio sul lato anteriore sinistro | ||
| honda | TRX 250 | EX | 250.0 | 2007 | Per il montaggio anteriore sinistro | ||
| honda | TRX 250 | EX | 250.0 | 2008 | Per montaggio anteriore sinistro | ||
| honda | TRX 250 | EX | 250.0 | 2009 | Per montaggio anteriore sinistro | ||
| honda | TRX 250 | X | 250.0 | 2010 | Per montaggio anteriore destro | ||
| honda | TRX 250 | X | 250.0 | 2011 | Per il montaggio sul lato anteriore destro | ||
| honda | TRX 300 | EX Fourtrax | 300.0 | 1993 | Per il montaggio sul lato posteriore sinistro | ||
| honda | TRX 300 | EX Fourtrax | 300.0 | 1994 | Per il montaggio posteriore sinistro | ||
| honda | TRX 300 | EX Fourtrax | 300.0 | 1995 | Per il montaggio anteriore destro | ||
| honda | TRX 300 | EX Fourtrax | 300.0 | 1996 | Per il montaggio anteriore sinistro | ||
| honda | TRX 300 | EX Fourtrax | 300.0 | 1997 | Per montaggio anteriore destro | ||
| honda | TRX 300 | EX Fourtrax | 300.0 | 1998 | Per montaggio anteriore sinistro | ||
| honda | TRX 300 | EX Fourtrax | 300.0 | 1999 | Per il montaggio sul lato anteriore destro | ||
| honda | TRX 300 | EX Fourtrax | 300.0 | 2000 | Per il montaggio sul lato posteriore sinistro | ||
| honda | TRX 300 | EX Fourtrax | 300.0 | 2001 | Per il montaggio sul lato anteriore sinistro | ||
| honda | TRX 300 | EX Fourtrax | 300.0 | 2002 | Per montaggio posteriore sinistro | ||
| honda | TRX 300 | EX Fourtrax | 300.0 | 2003 | Per montaggio posteriore sinistro | ||
| honda | TRX 300 | EX Fourtrax | 300.0 | 2004 | Per il montaggio sul lato anteriore destro | ||
| honda | TRX 300 | EX Fourtrax | 300.0 | 2005 | Per il montaggio sul lato posteriore sinistro | ||
| honda | TRX 300 | EX Fourtrax | 300.0 | 2006 | Per il montaggio sul lato posteriore sinistro | ||
| honda | TRX 300 | EX Fourtrax | 300.0 | 2007 | Per montaggio anteriore sinistro | ||
| honda | TRX 300 | EX Fourtrax | 300.0 | 2008 | Per montaggio posteriore sinistro | ||
| honda | TRX 300 | X | 300.0 | 2009 | Per il montaggio sul lato anteriore destro | ||
| honda | TRX 400 | EX Fourtrax | 400.0 | 1999 | Per il montaggio sul lato posteriore sinistro | ||
| honda | TRX 400 | EX Fourtrax | 400.0 | 2000 | Per il montaggio sul lato anteriore sinistro | ||
| honda | TRX 400 | EX Fourtrax | 400.0 | 2001 | Per montaggio posteriore sinistro | ||
| honda | TRX 400 | EX Fourtrax | 400.0 | 2002 | Per montaggio posteriore sinistro | ||
| honda | TRX 400 | EX Fourtrax | 400.0 | 2003 | Per montaggio anteriore sinistro | ||
| honda | TRX 400 | EX Fourtrax | 400.0 | 2004 | Per montaggio anteriore sinistro | ||
| honda | TRX 400 | EX Fourtrax | 400.0 | 2005 | Per montaggio posteriore sinistro | ||
| honda | TRX 400 | EX Fourtrax | 400.0 | 2006 | Per montaggio posteriore sinistro | ||
| honda | TRX 400 | EX Fourtrax | 400.0 | 2007 | Per montaggio anteriore sinistro | ||
| honda | TRX 400 | EX Fourtrax | 400.0 | 2008 | Per il montaggio posteriore sinistro | ||
| honda | TRX 400 | X | 400.0 | 2009 | Per il montaggio anteriore destro | ||
| honda | TRX 420 | FPA Fourtrax Rancher AT | 420.0 | 2009 | Montaggio anteriore sinistro | ||
| honda | TRX 420 | FPA Fourtrax Rancher AT | 420.0 | 2010 | Per montaggio anteriore sinistro | ||
| honda | TRX 420 | FPA Fourtrax Rancher AT | 420.0 | 2011 | Fino a Per montaggio anteriore sinistro | ||
| honda | TRX 420 | Fourtrax ES | 420.0 | 2007 | Per montaggio anteriore destro | ||
| honda | TRX 420 | Fourtrax ES | 420.0 | 2008 | Per montaggio anteriore sinistro | ||
| honda | TRX 420 | Fourtrax ES | 420.0 | 2009 | Per montaggio anteriore sinistro | ||
| honda | TRX 420 | Fourtrax Rancher | 420.0 | 2014 | Per montaggio anteriore sinistro | ||
| honda | TRX 420 | Fourtrax Rancher | 420.0 | 2015 | Per montaggio anteriore destro | ||
| honda | TRX 420 | Fourtrax Rancher | 420.0 | 2016 | Per il montaggio sul lato anteriore sinistro | ||
| honda | TRX 420 | Fourtrax Rancher | 420.0 | 2017 | Per il montaggio sul lato anteriore destro | ||
| honda | TRX 420 | Fourtrax Rancher | 420.0 | 2018 | Montaggio anteriore sinistro | ||
| honda | TRX 420 | Fourtrax Rancher | 420.0 | 2019 | Montaggio anteriore destro | ||
| honda | TRX 420 | Fourtrax Rancher | 420.0 | 2020 | Per montaggio anteriore destro | ||
| honda | TRX 420 | Fourtrax Rancher | 420.0 | 2021 | Per il montaggio sul lato anteriore destro | ||
| honda | TRX 420 | Fourtrax Rancher | 420.0 | 2022 | Per il montaggio sul lato anteriore destro | ||
| honda | TRX 420 | Fourtrax Rancher | 420.0 | 2023 | Per il montaggio sul lato anteriore destro | ||
| honda | TRX 420 | Fourtrax | 420.0 | 2009 | Per montaggio sul lato anteriore destro | ||
| honda | TRX 420 | Fourtrax | 420.0 | 2010 | Per montaggio sul lato anteriore sinistro | ||
| honda | TRX 420 | Fourtrax | 420.0 | 2011 | Per il montaggio sul lato anteriore destro | ||
| honda | TRX 420 | TE Fourtrax RancherES | 420.0 | 2007 | Per il montaggio sul lato anteriore destro | ||
| honda | TRX 420 | TE Fourtrax RancherES | 420.0 | 2008 | Per il montaggio sul lato anteriore destro | ||
| honda | TRX 420 | TE Fourtrax RancherES | 420.0 | 2009 | Per montaggio sul lato anteriore destro | ||
| honda | TRX 420 | TE Fourtrax RancherES | 420.0 | 2010 | Per montaggio sul lato anteriore sinistro | ||
| honda | TRX 420 | TE Fourtrax RancherES | 420.0 | 2011 | Per il montaggio sul lato anteriore sinistro | ||
| honda | TRX 420 | TE1 Fourtrax ES | 420.0 | 2007 | Per il montaggio sul lato anteriore sinistro | ||
| honda | TRX 420 | TE1 Fourtrax ES | 420.0 | 2008 | Per il montaggio con Anteriore Destro | ||
| honda | TRX 420 | TE1 Fourtrax ES | 420.0 | 2009 | Per montaggio anteriore destro | ||
| honda | TRX 420 | TE1 Fourtrax ES | 420.0 | 2010 | Per montaggio anteriore sinistro | ||
| honda | TRX 420 | TE1 Fourtrax ES | 420.0 | 2011 | Per il montaggio sul lato anteriore sinistro | ||
| honda | TRX 420 | TM Fourtrax Rancher | 420.0 | 2007 | Per il montaggio sul lato anteriore destro | ||
| honda | TRX 420 | TM Fourtrax Rancher | 420.0 | 2008 | Per il montaggio sul lato anteriore sinistro | ||
| honda | TRX 420 | TM Fourtrax Rancher | 420.0 | 2009 | Per il montaggio sul lato anteriore destro | ||
| honda | TRX 420 | TM Fourtrax Rancher | 420.0 | 2010 | Per montaggio anteriore destro | ||
| honda | TRX 420 | TM Fourtrax Rancher | 420.0 | 2011 | Montaggio anteriore destro | ||
| honda | TRX 500 | Foreman Fourtrax|Rubicon | 500.0 | 2014 | Per il montaggio anteriore sinistro | ||
| honda | TRX 500 | Foreman Fourtrax|Rubicon | 500.0 | 2015 | Per il montaggio anteriore sinistro | ||
| honda | TRX 500 | Foreman Fourtrax|Rubicon | 500.0 | 2016 | Per il montaggio anteriore destro | ||
| honda | TRX 500 | Foreman Fourtrax|Rubicon | 500.0 | 2017 | Per montaggio anteriore sinistro | ||
| honda | TRX 500 | Foreman Fourtrax|Rubicon | 500.0 | 2018 | Per montaggio anteriore sinistro | ||
| honda | TRX 500 | Foreman Fourtrax|Rubicon | 500.0 | 2019 | Per montaggio anteriore sinistro | ||
| honda | TRX 500 | Foreman Fourtrax|Rubicon | 500.0 | 2020 | Montaggio anteriore destro | ||
| honda | TRX 500 | Foreman Fourtrax|Rubicon | 500.0 | 2021 | Per installazione sull'anteriore destro lato | ||
| honda | TRX 520 | FA5 A|AC Foreman Rubicon 4x4 | 520.0 | 2020 | Per il montaggio sul lato anteriore destro | ||
| honda | TRX 520 | FA5 A|AC Foreman Rubicon 4x4 | 520.0 | 2021 | Per il montaggio sul lato anteriore destro | ||
| honda | TRX 520 | FA5 A|AC Foreman Rubicon 4x4 | 520.0 | 2022 | Per il montaggio sul lato anteriore destro | ||
| honda | TRX 520 | FA6 Foreman Rubicon 4x4 | 520.0 | 2020 | Per il montaggio anteriore sinistro | ||
| honda | TRX 520 | FA6 Foreman Rubicon 4x4 | 520.0 | 2021 | Per montaggio anteriore sinistro | ||
| honda | TRX 520 | FA6 Foreman Rubicon 4x4 | 520.0 | 2022 | Per installazione sul lato anteriore sinistro | ||
| honda | TRX 520 | FA7 Foreman Rubicon 4x4 | 520.0 | 2020 | Per installazione sul lato anteriore destro | ||
| honda | TRX 520 | FA7 Foreman Rubicon 4x4 | 520.0 | 2021 | Per montaggio sul lato anteriore destro | ||
| honda | TRX 520 | FA7 Foreman Rubicon 4x4 | 520.0 | 2022 | Per montaggio sul lato anteriore destro | ||
| honda | TRX 520 | FA7 Foreman Rubicon 4x4 | 520.0 | 2023 | Per il montaggio sul lato anteriore destro | ||
| honda | TRX 520 | FE2 Foreman ES|EPS | 520.0 | 2020 | Per il montaggio sul lato anteriore sinistro | ||
| honda | TRX 520 | FE2 Foreman ES|EPS | 520.0 | 2021 | Per il montaggio sul lato anteriore sinistro | ||
| honda | TRX 520 | FE2 Foreman ES|EPS | 520.0 | 2022 | Per l'installazione sul lato anteriore sinistro | ||
| honda | TRX 520 | FM1 Foreman | 520.0 | 2020 | Per l'installazione sul lato anteriore destro | ||
| honda | TRX 520 | FM1 Foreman | 520.0 | 2021 | Per il montaggio sul lato anteriore sinistro | ||
| honda | TRX 520 | FM1 Foreman | 520.0 | 2022 | Per il montaggio sul lato anteriore sinistro | ||
| honda | TRX 520 | FM1 Foreman | 520.0 | 2023 | Per il montaggio sul lato anteriore sinistro | ||
| honda | TRX 520 | FM2 Foreman ES|EPS | 520.0 | 2020 | Per l'installazione sul lato anteriore sinistro | ||
| honda | TRX 520 | FM2 Foreman ES|EPS | 520.0 | 2021 | Per installazione sul lato anteriore destro | ||
| honda | TRX 520 | FM2 Foreman ES|EPS | 520.0 | 2022 | Per montaggio sul lato anteriore destro | ||
| honda | TRX 520 | FM2 Foreman ES|EPS | 520.0 | 2023 | Per montaggio sul lato anteriore sinistro | ||
| honda | TRX 520 | FM6 Foreman Rubicon 4x4 EPS | 520.0 | 2020 | Per il montaggio sul lato anteriore destro | ||
| honda | TRX 520 | FM6 Foreman Rubicon 4x4 EPS | 520.0 | 2021 | Per il montaggio sul lato anteriore sinistro | ||
| honda | TRX 520 | FM6 Foreman Rubicon 4x4 EPS | 520.0 | 2022 | Per il montaggio sul lato anteriore destro | ||
| honda | TRX 520 | FM6 Foreman Rubicon 4x4 EPS | 520.0 | 2023 | Per l'installazione sul lato anteriore destro | ||
| husqvarna | CR 125 | 125.0 | 1992 | Per l'installazione sul lato posteriore sinistro | |||
| husqvarna | CR 125 | 125.0 | 1993 | Per il montaggio posteriore sinistro | |||
| husqvarna | CR 125 | 125.0 | 1994 | Per il montaggio posteriore sinistro | |||
| husqvarna | CR 250 | 250.0 | 1992 | Per montaggio posteriore sinistro | |||
| husqvarna | CR 250 | 250.0 | 1993 | Per montaggio posteriore sinistro | |||
| husqvarna | CR 250 | 250.0 | 1994 | Per montaggio posteriore sinistro | |||
| husqvarna | CR 360 | 360.0 | 1992 | Per montaggio posteriore sinistro | |||
| husqvarna | CR 360 | 360.0 | 1993 | Per montaggio posteriore sinistro | |||
| husqvarna | CR 360 | 360.0 | 1994 | Per montaggio posteriore sinistro | |||
| husqvarna | TC 610 | 610.0 | 1992 | Per montaggio posteriore sinistro | |||
| husqvarna | TC 610 | 610.0 | 1993 | Per montaggio posteriore sinistro | |||
| husqvarna | TC 610 | 610.0 | 1994 | Per montaggio posteriore sinistro | |||
| husqvarna | TE 350 | 350.0 | 1992 | Per montaggio posteriore sinistro | |||
| husqvarna | TE 350 | 350.0 | 1993 | Per montaggio posteriore sinistro | |||
| husqvarna | TE 350 | 350.0 | 1994 | Per montaggio posteriore sinistro | |||
| husqvarna | TE 610 | 610.0 | 1992 | Per montaggio posteriore sinistro | |||
| husqvarna | TE 610 | 610.0 | 1993 | Per montaggio posteriore sinistro | |||
| husqvarna | TE 610 | 610.0 | 1994 | Do montażu z tyłu po lewej stronie | |||
| husqvarna | WR 125 | R | 125.0 | 1993 | Montaggio su una piccola ruota | ||
| husqvarna | WR 125 | R | 125.0 | 1994 | Montaggio su una piccola ruota | ||
| husqvarna | WR 250 | 250.0 | 1992 | Do montażu z tyłu po lewej stronie | |||
| husqvarna | WR 250 | 250.0 | 1993 | Montare da questo tipo di lewej stronie | |||
| husqvarna | WR 250 | 250.0 | 1994 | Montare su una piccola parte | |||
| husqvarna | WR 360 |
Caratteristiche
- MarcheAUTRES
- Garanzia1 anno(i)
- MaterialeBi-materia
- Numero articoli per confezione1
- Larghezza85 mm
- Peso1 kg
- Tipo di veicoloMoto
- Uso raccomandato delle pastiglie dei freniCittà
- Referenza ManoManoME97776435
- MMID993952113056
- Rif. costruttoreridergroup_5050953000874
- EAN5050953000874